sync: 2026-03-16 22:30 — 34 files from Alexandria
Some checks failed
Lint & Format / detect (push) Failing after 32s
Monorepo Lint / lint-shell (push) Failing after 41s
Monorepo Lint / lint-js (push) Failing after 47s
Lint & Format / js-lint (push) Has been skipped
Lint & Format / py-lint (push) Has been skipped
Lint & Format / sh-lint (push) Has been skipped
Lint & Format / go-lint (push) Has been skipped

RoadChain-SHA2048: 9ea9121d5072e206
RoadChain-Identity: alexa@sovereign
RoadChain-Full: 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
This commit is contained in:
2026-03-16 22:30:03 -05:00
parent 558634c0e6
commit 78fbb23fac
34 changed files with 658 additions and 151 deletions

Binary file not shown.

View File

@@ -1,14 +1,14 @@
blackroad-gitea Up 24 hours
road-pdns-admin Up 24 hours (healthy)
road-pdns Up 24 hours
road-dns-db Up 24 hours
roadauth Up 24 hours
roadapi Up 24 hours
blackroad-edge-agent Up 24 hours
blackroad.systems Up 24 hours
blackroadai.com Up 24 hours
blackroad-auth-gateway Up 24 hours
blackroad-metaverse Up 24 hours
blackroad-os Up 24 hours
blackroad-os-carpool Up 24 hours
pi-my-agent-1 Up 24 hours (healthy)
blackroad-gitea Up 3 minutes
road-pdns-admin Up 3 minutes (healthy)
road-pdns Up 3 minutes
road-dns-db Up 3 minutes
roadauth Up 3 minutes
roadapi Up 3 minutes
blackroad-edge-agent Up 3 minutes
blackroad.systems Up 3 minutes
blackroadai.com Up 3 minutes
blackroad-auth-gateway Up 3 minutes
blackroad-metaverse Up 3 minutes
blackroad-os Up 3 minutes
blackroad-os-carpool Up 3 minutes
pi-my-agent-1 Up 3 minutes (healthy)

View File

@@ -1 +1 @@
{"node":"lucidia","ts":"2026-03-17T02:59:53Z","load":1.58,"mem_free_mb":3293,"mem_total_mb":8063,"temp_c":46.9,"disk_pct":34,"throttle":"0x0"}
{"node":"lucidia","ts":"2026-03-17T03:26:56Z","load":3.01,"mem_free_mb":3497,"mem_total_mb":8063,"temp_c":52.4,"disk_pct":33,"throttle":"N/A"}

View File

@@ -1,54 +1,54 @@
LISTEN 0 4096 100.66.235.47:38850 0.0.0.0:*
LISTEN 0 511 127.0.0.1:4010 0.0.0.0:*
LISTEN 0 128 0.0.0.0:34001 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:8088 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20241 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20242 0.0.0.0:*
LISTEN 0 128 0.0.0.0:8889 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8787 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:35031 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:9090 0.0.0.0:*
LISTEN 0 128 0.0.0.0:8889 0.0.0.0:*
LISTEN 0 128 127.0.0.1:631 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:9192 0.0.0.0:*
LISTEN 0 128 0.0.0.0:22 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:9090 0.0.0.0:*
LISTEN 0 511 0.0.0.0:80 0.0.0.0:*
LISTEN 0 128 0.0.0.0:22 0.0.0.0:*
LISTEN 0 32 127.0.0.1:53 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:45253 0.0.0.0:*
LISTEN 0 200 127.0.0.1:5432 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:4001 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:4002 0.0.0.0:*
LISTEN 0 128 0.0.0.0:34001 0.0.0.0:*
LISTEN 0 5 0.0.0.0:3000 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3002 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3005 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3006 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:2222 0.0.0.0:*
LISTEN 0 4096 100.66.235.47:38850 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20242 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20241 0.0.0.0:*
LISTEN 0 511 127.0.0.1:4010 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:8088 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8011 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8000 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8180 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8182 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:8080 0.0.0.0:*
LISTEN 0 511 0.0.0.0:8081 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:8082 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8180 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8182 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8011 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8000 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3109 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:4001 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:4002 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3100 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3005 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3006 0.0.0.0:*
LISTEN 0 5 0.0.0.0:3000 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3002 0.0.0.0:*
LISTEN 0 32 127.0.0.1:53 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:2222 0.0.0.0:*
LISTEN 0 128 127.0.0.1:631 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3109 0.0.0.0:*
LISTEN 0 4096 [::]:9192 [::]:*
LISTEN 0 128 [::1]:631 [::]:*
LISTEN 0 4096 *:9100 *:*
LISTEN 0 4096 [::]:9090 [::]:*
LISTEN 0 4096 [::]:9192 [::]:*
LISTEN 0 128 [::]:22 [::]:*
LISTEN 0 511 [::]:80 [::]:*
LISTEN 0 128 [::1]:631 [::]:*
LISTEN 0 4096 [::]:4001 [::]:*
LISTEN 0 4096 [::]:4002 [::]:*
LISTEN 0 511 *:8090 *:*
LISTEN 0 4096 *:8086 *:*
LISTEN 0 4096 [::]:8080 [::]:*
LISTEN 0 4096 [::]:8082 [::]:*
LISTEN 0 4096 *:11434 *:*
LISTEN 0 128 [::]:22 [::]:*
LISTEN 0 32 [::1]:53 [::]:*
LISTEN 0 4096 [::]:3109 [::]:*
LISTEN 0 4096 [::]:3100 [::]:*
LISTEN 0 4096 [fd7a:115c:a1e0::5401:eb6c]:46193 [::]:*
LISTEN 0 200 [::1]:5432 [::]:*
LISTEN 0 4096 [::]:3002 [::]:*
LISTEN 0 4096 [::]:3005 [::]:*
LISTEN 0 4096 [::]:3006 [::]:*
LISTEN 0 4096 [::]:3002 [::]:*
LISTEN 0 4096 [::]:2222 [::]:*
LISTEN 0 200 [::1]:5432 [::]:*
LISTEN 0 4096 [fd7a:115c:a1e0::5401:eb6c]:46193 [::]:*
LISTEN 0 511 *:8090 *:*
LISTEN 0 4096 [::]:8080 [::]:*
LISTEN 0 4096 [::]:8082 [::]:*
LISTEN 0 4096 *:8086 *:*
LISTEN 0 4096 [::]:4001 [::]:*
LISTEN 0 4096 [::]:4002 [::]:*
LISTEN 0 4096 [::]:3100 [::]:*
LISTEN 0 4096 [::]:3109 [::]:*
LISTEN 0 4096 *:11434 *:*

View File

@@ -6,7 +6,6 @@ blackroad-agent.service
blackroad-api.service
blackroad-nats-agent.service
blackroad-relay.service
blackroad-ssh-tunnel.service
bluetooth.service
cloudflared.service
colord.service
@@ -29,7 +28,6 @@ pironman5.service
pm2-pi.service
polkit.service
postgresql@17-main.service
road-phone.service
roadnet-failover.service
rtkit-daemon.service
serial-getty@ttyAMA10.service

View File

@@ -1,19 +1,19 @@
{
"hostname": "octavia",
"ts": "2026-03-17T02:59:54Z",
"uptime_seconds": 87152,
"ts": "2026-03-17T03:26:57Z",
"uptime_seconds": 189,
"kernel": "6.12.62+rpt-rpi-2712",
"temp_c": 47.4,
"temp_c": 51.8,
"memory_mb": {
"total": 8063,
"used": 4781,
"free": 3281
"used": 4592,
"free": 3470
},
"disk": "74G/235G (34%)",
"disk": "74G/235G (33%)",
"load": [
1.58,
3.28,
4.17
3.01,
2.63,
1.13
],
"ollama_models": [
"qwen2.5:3b",
@@ -23,7 +23,7 @@
"tinyllama:latest",
"qwen2.5:1.5b"
],
"throttle": "0x0",
"voltage": "0.8587V",
"services_running": 48
"throttle": "N/A",
"voltage": "N/A",
"services_running": 46
}