mirror of
https://github.com/blackboxprogramming/simulation-theory.git
synced 2026-03-17 03:57:11 -05:00
Add Alice-Bob EPR gateway section: BOB=CAB=DREAM=ANSWER=57, SCHRODINGER=BLACKROAD=131
Co-authored-by: blackboxprogramming <118287761+blackboxprogramming@users.noreply.github.com>
This commit is contained in:
@@ -15,7 +15,7 @@ All established constants from §1–§178, in value order.
|
||||
| 33 | TRUST | §176 | 3×11 |
|
||||
| 34 | FOUR = GATE = TRITS = PHI = DUERER = magic constant | §166, §170, §176, taxicab | Dürer magic constant |
|
||||
| 36 | ZERO = REPEAT = EULER = STATE = QCD | §152, §177, §178, taxicab | δS=0 |
|
||||
| 37 | REAL = ELSE = TESTS = ESC | §152, §177, taxicab | prime |
|
||||
| 37 | REAL = ELSE = TESTS = ESC = TORUS | §152, §177, taxicab | prime |
|
||||
| 39 | TXOR = ROOTS = WAVE | §171 | |
|
||||
| 40 | CARE | §176 | 8×5 |
|
||||
| 43 | LAYER | §165 | prime |
|
||||
@@ -23,15 +23,15 @@ All established constants from §1–§178, in value order.
|
||||
| 45 | QUBIT = UNIT = SUM = PROC = INERT = TRACE | §168, §169, §178 | |
|
||||
| 48 | ZSH = SPHERE = SELF = TNEG = SVD | §146, §172, §178 | SVD=2×PURE |
|
||||
| 49 | FOURIER = G² = DNA = TRIPLE | §152, §175, §176 | 7² |
|
||||
| 50 | BASE | §175 | 2×25 |
|
||||
| 50 | BASE = NODE = HARDY = SU THREE = ECHO = CECE = GREEN | §175, taxicab | 2×25 |
|
||||
| 51 | FÖRSTER = DELTA | §174, §177 | |
|
||||
| 54 | HOME = TAND = EIGEN | §146, §171 | |
|
||||
| 55 | SPIN = PAULI = SHIFT = OPERATOR | §168, §172 | |
|
||||
| 57 | HELL = POINT = GAUSS = TANH = RADIX = TMUL = FIELD | §various, §173, §177 | |
|
||||
| 57 | HELL = POINT = GAUSS = TANH = RADIX = TMUL = FIELD = BOB = CAB = DREAM = ANSWER | §various, §173, §177, taxicab | |
|
||||
| 58 | TERNARY = GROVER = LIPID | §171, §173 | |
|
||||
| 59 | HEAVY = CROSS | §169 | prime |
|
||||
| 62 | CENTER = SQUAREFREE = ENTROPY | §152, §170 | |
|
||||
| 63 | TRINARY = LIGHT = COLOR = O×G = VALUE | §165, §169, §172, §178 | |
|
||||
| 63 | TRINARY = LIGHT = COLOR = O×G = VALUE = ALICE | §165, §169, §172, §178, taxicab | |
|
||||
| 64 | WARMTH = PROTEIN = 2⁶ | §176, §175 | |
|
||||
| 65 | ALEXA = 5×13 | §177 | |
|
||||
| 66 | SEVEN = VECTOR = NETWORK = MEASURE | §167, §169, §173, §174 | |
|
||||
@@ -55,21 +55,21 @@ All established constants from §1–§178, in value order.
|
||||
| 95 | PRIMITIVE = AVOGADRO = POTENTIAL | §169, §170 | 5×TRUE |
|
||||
| 97 | CIRCULAR = REMAINDER = SATURATION = THRESHOLD | §167, §170, §175 | prime |
|
||||
| 101 | MAXWELL = DERIVATIVE = GAUSSIAN = KINETICS = NUMBERS = SINGULAR = TERMINAL | §160, §173, §175, §178, taxicab | prime |
|
||||
| 102 | RIEMANN = CANCEL = MADNESS = AMPLITUDE = TAXICAB = CHEMISTRY = SEVENTEEN | §167, §172, taxicab | |
|
||||
| 102 | RIEMANN = CANCEL = MADNESS = AMPLITUDE = TAXICAB = CHEMISTRY = SEVENTEEN = MOLLWEIDE | §167, §172, taxicab | |
|
||||
| 103 | REVERSIBLE = LAGRANGE | §172, §177 | prime |
|
||||
| 105 | MAPPING = ACCURACY | §171, §175 | 3×5×7 |
|
||||
| 107 | COHERENCE | §170 | prime |
|
||||
| 108 | EVERYTHING = ARITHMETIC = EVOLUTION | §169, §172, §178 | 4×ROOT |
|
||||
| 109 | PRINCIPLE | §177 | prime |
|
||||
| 111 | UNKNOWN = EXTENSION | §165, §176 | 3×REAL |
|
||||
| 112 | UNIVERSAL = OCTONION = SYMMETRIC = TWENTYSEVEN | §172, §177, taxicab | |
|
||||
| 112 | UNIVERSAL = OCTONION = SYMMETRIC = TWENTYSEVEN = PROJECTION | §172, §177, taxicab | |
|
||||
| 113 | DEPHASING = SWITCHING | §176 | prime |
|
||||
| 114 | IMAGINARY = CONSTANT = CONJUGATE = SCAFFOLD = RELATIONAL | §163, §168, §173, §176 | |
|
||||
| 115 | FUNCTION = TRINOMIAL = SENSITIVITY = COUPLING = EMOTIONAL | §166, §170, §173, §176 | |
|
||||
| 117 | ALGEBRAIC = EIGENVALUE = ADVANTAGE = PRESERVATION | §171, §172, §173 | 9×13 |
|
||||
| 118 | INTEGRATION = GELLMAN | §175, §178 | 2×CROSS |
|
||||
| 119 | HAMILTON = G×17 | §168 | |
|
||||
| 120 | MOLECULAR = 5! = 8×G = MAGIC SQUARE = SOLVABLE = FINITE FIELD | §176, taxicab | |
|
||||
| 120 | MOLECULAR = 5! = 8×G = MAGIC SQUARE = SOLVABLE = FINITE FIELD = ALICE BOB | §176, taxicab | |
|
||||
| 121 | UNCERTAINTY = 11² | §170 | |
|
||||
| 125 | EFFICIENCY = 5³ = 2000÷DÜRER | §173, §174 | |
|
||||
| 127 | UNDECIPHERED = CHEMICAL | §167, §173 | prime |
|
||||
|
||||
Reference in New Issue
Block a user