sync: 2026-03-15 22:00 — 33 files from Alexandria
Some checks failed
Lint & Format / detect (push) Failing after 40s
Monorepo Lint / lint-shell (push) Failing after 29s
Monorepo Lint / lint-js (push) Failing after 41s
Lint & Format / js-lint (push) Has been skipped
Lint & Format / py-lint (push) Has been skipped
Lint & Format / sh-lint (push) Has been skipped
Lint & Format / go-lint (push) Has been skipped

RoadChain-SHA2048: 2867f1c5c7b75253
RoadChain-Identity: alexa@sovereign
RoadChain-Full: 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
This commit is contained in:
2026-03-15 22:00:02 -05:00
parent 0962fa9ace
commit f3fe40170e
33 changed files with 325 additions and 300 deletions

Binary file not shown.

View File

@@ -1,14 +1,14 @@
blackroad-gitea Up 25 hours
road-pdns-admin Up 25 hours (healthy)
road-pdns Up 25 hours
road-dns-db Up 25 hours
roadauth Up 25 hours
roadapi Up 25 hours
blackroad-edge-agent Up 25 hours
blackroad.systems Up 25 hours
blackroadai.com Up 25 hours
blackroad-auth-gateway Up 25 hours
blackroad-metaverse Up 25 hours
blackroad-os Up 25 hours
blackroad-os-carpool Up 25 hours
pi-my-agent-1 Up 25 hours (healthy)
blackroad-gitea Up 5 minutes
road-pdns-admin Up 5 minutes (healthy)
road-pdns Up 5 minutes
road-dns-db Up 5 minutes
roadauth Up 5 minutes
roadapi Up 5 minutes
blackroad-edge-agent Up 5 minutes
blackroad.systems Up 5 minutes
blackroadai.com Up 5 minutes
blackroad-auth-gateway Up 5 minutes
blackroad-metaverse Up 5 minutes
blackroad-os Up 5 minutes
blackroad-os-carpool Up 5 minutes
pi-my-agent-1 Up 5 minutes (healthy)

View File

@@ -1 +1 @@
{"node":"lucidia","ts":"2026-03-16T02:26:09Z","load":44.75,"mem_free_mb":2476,"mem_total_mb":8063,"temp_c":57.3,"disk_pct":33,"throttle":"N/A"}
{"node":"lucidia","ts":"2026-03-16T02:55:55Z","load":3.44,"mem_free_mb":3661,"mem_total_mb":8063,"temp_c":55.1,"disk_pct":33,"throttle":"N/A"}

View File

@@ -1,56 +1,54 @@
LISTEN 0 128 0.0.0.0:34001 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:40753 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20241 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20242 0.0.0.0:*
LISTEN 0 4096 100.66.235.47:38850 0.0.0.0:*
LISTEN 0 511 127.0.0.1:4010 0.0.0.0:*
LISTEN 0 128 0.0.0.0:34001 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:8088 0.0.0.0:*
LISTEN 0 511 0.0.0.0:80 0.0.0.0:*
LISTEN 0 128 0.0.0.0:22 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:9192 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:9090 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8787 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20241 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:20242 0.0.0.0:*
LISTEN 0 128 0.0.0.0:8889 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8787 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:9090 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:9192 0.0.0.0:*
LISTEN 0 128 0.0.0.0:22 0.0.0.0:*
LISTEN 0 511 0.0.0.0:80 0.0.0.0:*
LISTEN 0 200 127.0.0.1:5432 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3100 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3109 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8011 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8000 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8180 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8182 0.0.0.0:*
LISTEN 0 511 0.0.0.0:8081 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:8080 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:8082 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:4001 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:4002 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:46699 0.0.0.0:*
LISTEN 0 32 127.0.0.1:53 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:2222 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:37679 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:8080 0.0.0.0:*
LISTEN 0 511 0.0.0.0:8081 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:8082 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8180 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8182 0.0.0.0:*
LISTEN 0 5 0.0.0.0:8011 0.0.0.0:*
LISTEN 0 2048 0.0.0.0:8000 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3109 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3100 0.0.0.0:*
LISTEN 0 4096 127.0.0.1:33179 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3005 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3006 0.0.0.0:*
LISTEN 0 5 0.0.0.0:3000 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:3002 0.0.0.0:*
LISTEN 0 32 127.0.0.1:53 0.0.0.0:*
LISTEN 0 4096 0.0.0.0:2222 0.0.0.0:*
LISTEN 0 128 127.0.0.1:631 0.0.0.0:*
LISTEN 0 4096 [fd7a:115c:a1e0::5401:eb6c]:46193 [::]:*
LISTEN 0 511 [::]:80 [::]:*
LISTEN 0 128 [::]:22 [::]:*
LISTEN 0 4096 [::]:9192 [::]:*
LISTEN 0 4096 *:9100 *:*
LISTEN 0 4096 [::]:9090 [::]:*
LISTEN 0 200 [::1]:5432 [::]:*
LISTEN 0 4096 [::]:3100 [::]:*
LISTEN 0 4096 [::]:3109 [::]:*
LISTEN 0 4096 *:11434 *:*
LISTEN 0 4096 [::]:9192 [::]:*
LISTEN 0 128 [::]:22 [::]:*
LISTEN 0 511 [::]:80 [::]:*
LISTEN 0 128 [::1]:631 [::]:*
LISTEN 0 4096 [::]:4001 [::]:*
LISTEN 0 4096 [::]:4002 [::]:*
LISTEN 0 511 *:8090 *:*
LISTEN 0 4096 *:8086 *:*
LISTEN 0 4096 [::]:8080 [::]:*
LISTEN 0 4096 [::]:8082 [::]:*
LISTEN 0 4096 [::]:4001 [::]:*
LISTEN 0 4096 [::]:4002 [::]:*
LISTEN 0 4096 [::]:2222 [::]:*
LISTEN 0 4096 *:11434 *:*
LISTEN 0 32 [::1]:53 [::]:*
LISTEN 0 4096 [::]:3109 [::]:*
LISTEN 0 4096 [::]:3100 [::]:*
LISTEN 0 4096 [::]:3005 [::]:*
LISTEN 0 4096 [::]:3006 [::]:*
LISTEN 0 4096 [::]:3002 [::]:*
LISTEN 0 128 [::1]:631 [::]:*
LISTEN 0 4096 [::]:2222 [::]:*
LISTEN 0 200 [::1]:5432 [::]:*
LISTEN 0 4096 [fd7a:115c:a1e0::5401:eb6c]:46193 [::]:*

View File

@@ -6,7 +6,6 @@ blackroad-agent.service
blackroad-api.service
blackroad-nats-agent.service
blackroad-relay.service
blackroad-ssh-tunnel.service
bluetooth.service
cloudflared.service
colord.service
@@ -29,7 +28,6 @@ pironman5.service
pm2-pi.service
polkit.service
postgresql@17-main.service
road-phone.service
roadnet-failover.service
rtkit-daemon.service
serial-getty@ttyAMA10.service

View File

@@ -0,0 +1 @@
{"node":"lucidia","status":"down","ts":"2026-03-16T02:45:34Z"}

View File

@@ -1,19 +1,19 @@
{
"hostname": "octavia",
"ts": "2026-03-16T02:26:19Z",
"uptime_seconds": 90743,
"ts": "2026-03-16T02:55:56Z",
"uptime_seconds": 514,
"kernel": "6.12.62+rpt-rpi-2712",
"temp_c": 56.2,
"temp_c": 54.5,
"memory_mb": {
"total": 8063,
"used": 5705,
"free": 2357
"used": 4456,
"free": 3607
},
"disk": "73G/235G (33%)",
"load": [
39.93,
16.77,
8.64
3.44,
4.56,
3.07
],
"ollama_models": [
"qwen2.5:3b",
@@ -25,5 +25,5 @@
],
"throttle": "N/A",
"voltage": "N/A",
"services_running": 48
"services_running": 46
}